| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-85,919 | £-85,919 | £-85,919 | £-85,919 | £-84,675 | £84,675 | £-84,675 | £-78,003 | £-75,443 | £-73,400 | £-72,718 |
| Cash | — | — | — | — | — | — | — | — | — | £176 | £220 |
| Current assets | £0 | £0 | £0 | £0 | £1,244 | £1,244 | £1,244 | £3,006 | £4,825 | £4,408 | £3,144 |
| Fixed assets | £0 | £0 | £0 | £0 | £0 | — | £0 | £1,895 | £3,791 | £5,686 | £7,582 |
| Creditors | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £267 | £477 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch